PA12-HP Nylon
PA12-HP Nylon
Characteristics
Price: From $1.00
Technology: MJF
Build time: 72 hours
Tolerance: ±0.3mm (Within 100mm), ±0.4% (Above 100mm)
Wall thickness: 1mm
Maximum size: 370*276*360mm
Heat deflection temp: 175℃
Characteristics: Natural gray, Strong and durable, Good chemical resistance.
Applications: Mechanical & structural parts, mounts, cases, tech accessories,drone parts.
Mechanical Properties
| Measurement | Test Method | Value |
|---|---|---|
| Heat deflection temperature | ASTM D648 @0.45 MPa, 66 psi | 175° C |
| Flexural strength | ASTM D790 | 70 MPa |
| Flexural modulus | ASTM D790 | 1,800 MPa |
| Impact strength notched Izod | ASTM D256 | 3.6 KJ/m² |
| Hardness Shore D | ASTM D2240 | 80 |
| Tensile modulus | ASTM D638 | 1,800MPa |
| Tensile strength | ASTM D638 | 48MPa |
| Elongation at break | ASTM D638 | 20% |
Last updated on Jun 23,2025
Welcome back, may I help you?