Grey Resin
Grey Resin
Characteristics
Price: From $0.3
Technology: SLA (Stereolithography)
Color: Grey
Build Time: 72h (Big size parts or bulk / high volume orders will be longer)
Tolerance: ±0.2mm (Within 100mm), ±0.3% (Above 100mm)
Recommended Wall Thickness: > 0.8mm
Max Build Size: 580mm x 580mm x 380mm
Min Build Size: 5mm x 5mm x 5mm / 10mm x 2mm x 2mm
Heat Deflection Temperature (ASTM D 648 @66PSI) : 59℃
Strengths: Gray color,high strength, good toughness,outstanding dimensional stability; low shrinkage good temperature resistance up to 65℃. Suitable for batch parts and high volume production.
Weaknesses: NOT suitable for outdoors, high temperatures, sunlight and UV light environments.
Applications: Suitable for appearance verification of master molds, conceptual models, general components, and functional parts in industrial fields such as, automobiles and consumer electronics.
Mechanical Properties
Measurement | Test Method | Value |
---|---|---|
Tensile Strength | ASTM D638 | 41-61MPa |
Tensile Modulus | ASTM D638 | 2638-2675MPa |
Elongation at Break | ASTM D638 | 7-12% |
Flexural Strength | ASTM D790 | 69-77MPa |
Flexural Modulus | ASTM D790 | 2705-2875MPa |
Hardness(Shore D) | ASTM D2240 | 76-83 |
Poisson's Ratio | ASTM D638 | 0.4-0.44 |
Impact strength notched Izod, J/m | ASTM D256 | 36-55 |
Heat deflection temperature, (℃) | ASTM D 648 @66PSI | 51-59 |
Glass transition,Tg, (℃) | DMA , E''peak | 61-68 |
Coefficient of thermal expension, (℃) | TMA(T<Tg) | 90~103*E-6 |
Dielectric Constant 60 Hz | ASTM D 150-98 | 4.2-5.0 |
Dielectric Constant 1 kHz | ASTM D 150-98 | 3.3-4.2 |
Dielectric Constant 1 MHz | ASTM D 150-98 | 3.2-4.0 |
Dielectric Strength kV/mm | ASTM D 1549-97a | 12.8-16.1 |
Last updated on Apr 16,2025