ASA Plastic
ASA Plastic
Characteristics
Price:From $3.00
Technology: FDM
Build time: 96 hours (Batch orders will be longer)
Colors: Black, White
Tolerance: ± 0.3mm or within 0.4%
Wall thickness: 1.6mm (1.2mm minimum)
Maximum build size: 250mm x 250mm x 250mm
Minimum build size: 30mm x 30mm x 15mm
Heat deflection temp: 97.8 ℃
Strengths: Durable, high temperature resistance, good toughness and good comprehensive performance.
Weaknesses: Textured surface.
Applications: Suitable for using outdoors, sunlight and UV light environments, Functional prototypes, assembled parts, automobiles, household appliances
Mechanical Properties
Measurement | Test Method | Value |
---|---|---|
Young’s modulus (X-Y) | ASTM D638 (ISO 527, GB/T 1040) | 2379 ± 157 (MPa) |
Tensile strength (X-Y) | ASTM D638 (ISO 527, GB/T 1040) | 43.8 ± 0.8 (%) |
Elongation at break (X-Y) | ASTM D638 (ISO 527, GB/T 1040) | 6.7 ± 0.6 (%) |
Bending modulus (X-Y) | ASTM D790 (ISO 178, GB/T 9341) | 3206 ± 108 (MPa) |
Bending strength (X-Y) | ASTM D790 (ISO 178, GB/T 9341) | 73.4 ± 2.1 (kJ/m2) |
Charpy impact strength(X-Y) | ASTM D256 (ISO 179, GB/T 1043) | 10.3 ±0.4 (kJ/m2) |
Last updated on Nov 27,2023